- Trang chủ
- So sánh
2026 phiên bản · 141 broker
So sánh Broker đối chiếu
Một bảng, mọi sàn trong đánh giá thường niên, mọi số liệu được lấy từ thử nghiệm của chúng tôi hoặc từ sổ đăng ký công khai của cơ quan quản lý. Thứ tự tự nhiên dùng điểm có tính đến giá trị: 70% yếu tố Trust và 30% bằng chứng phí đã xác minh; vị trí nổi bật được ghi nhãn riêng không phải kết quả điểm số.
So sánh tổng quan
Cuộn ngang để xem toàn bộ hàng.
| # | Broker | Điểm có tính đến giá trị | Tổng thể | Tin cậy | EUR/USD | Chi phí /lot | Nạp tối thiểu | Leverage tối đa | T1 | Thành lập | Nền tảng | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OANDA | 94 | 8.6 | 98 | 1.00 | $10.00 | không có | 1:50 (US) / 1:30 (UK retail) | 5 | 1996 | MT4, MT5, OANDA Trade, TradingView | Truy cập |
| 2 | IUX (IUX Markets)IUX (IUX Markets)Đối tác nổi bật | 66 | 8.1 | 56 | 0.90 | $9.00 | $200 | up to 1:3000 (offshore entities; Raw and Pro accounts) | 1 | 2016 | MT5, IUX web platform, IUX mobile app | Truy cập |
| 3 | Interactive Brokers | 93 | 9.0 | 94 | chưa xác minh | not verified | không có | 1:30 (UK/EU retail); 1:50 (US majors) | 4 | 1978 | Trader Workstation (TWS), IBKR Desktop, Client Portal, IBKR Mobile, API/FIX | Truy cập |
| 4 | Saxo Bank | 91 | 8.6 | 95 | 0.90 | $9.00 | không có | 1:30 (UK/EU retail) | 6 | 1992 | SaxoTraderGO, SaxoTraderPRO, SaxoInvestor, Mobile apps | Truy cập |
| 5 | FOREX.com | 91 | 8.8 | 93 | 1.00 | $10.00 | $100 | 1:50 (US) / 1:30 (UK retail) | 4 | 2001 | MT4, MT5, TradingView, Web Trader | Truy cập |
| 6 | IG Group | 91 | 8.7 | 93 | 0.60 | $6.00 | không có | 1:30 (UK/EU retail) | 7 | 1974 | Proprietary web platform, MT4, ProRealTime, L2 Dealer, Mobile apps | Truy cập |
| 7 | Pepperstone | 88 | 9.0 | 87 | 0.60 | $6.00 | không có | 1:30 (retail, EU/UK) | 3 | 2010 | MT4, MT5, cTrader, TradingView | Truy cập |
| 8 | CMC Markets | 86 | 8.7 | 89 | 0.50 | $5.00 | không có | 1:30 (UK/EU retail) | 3 | 1989 | Next Generation (proprietary web), MT4, TradingView (selected regions), Mobile apps | Truy cập |
| 9 | Trading 212 | 84 | 8.2 | 86 | chưa xác minh | not verified | $1 | 1:30 (UK/EU retail) | 3 | 2004 | Trading 212 proprietary web platform, Mobile apps | Truy cập |
| 10 | City Index | 84 | 8.7 | 83 | 0.50 | $5.00 | $100 | 1:30 (UK retail) | 2 | 1983 | City Index Web Trader, MT4, TradingView, AT Pro, Mobile apps | Truy cập |
| 11 | Plus500 | 82 | 8.4 | 82 | 0.60 | $6.00 | $100 | 1:30 (retail) | 2 | 2008 | Plus500 WebTrader, Plus500 App | Truy cập |
| 12 | AvaTrade | 81 | 8.3 | 82 | 0.90 | $9.00 | $100 | 1:30 (retail) / up to 1:400 (offshore) | 2 | 2006 | MT4, MT5, AvaTradeGO, WebTrader | Truy cập |
| 13 | FxPro | 81 | 8.9 | 78 | 0.90 | $9.00 | $100 | 1:30 (retail) / up to 1:500 (offshore) | 1 | 2006 | MT4, MT5, cTrader, FxPro Edge | Truy cập |
| 14 | XTB | 79 | 8.1 | 76 | 0.50 | $5.00 | không có | 1:30 (UK/EU retail) | 1 | 2002 | xStation 5 (proprietary web/desktop), xStation Mobile | Truy cập |
| 15 | Fineco Bank | 78 | 7.1 | 88 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 3 | 1999 | Fineco Web/App platform, PowerDesk | Truy cập |
| 16 | ATFX | 78 | 7.8 | 78 | 0.80 | $8.00 | $100 | 1:30 retail under FCA/ASIC/CySEC; higher under offshore entities | 3 | 2017 | MT4, MT5, ATFX app | Truy cập |
| 17 | Capital.com | 78 | 8.0 | 75 | 0.60 | $6.00 | $20 | 1:30 (UK/EU retail) | 2 | 2016 | Capital.com proprietary web platform, MT4 (selected entities), TradingView, Mobile apps | Truy cập |
| 18 | Swissquote | 77 | 7.9 | 82 | 1.70 | $17.00 | $1,000 | 1:30 (UK/EU retail); up to 1:100 (Swiss entity) | 2 | 1996 | MT4, MT5, CFXD/Advanced Trader, Swissquote web and mobile | Truy cập |
| 19 | Axi | 76 | 7.9 | 72 | 0.70 | $7.00 | không có | 1:30 retail under FCA/ASIC; higher under international entities | 2 | 2007 | MT4, MT5, Axi app, TradingView | Truy cập |
| 20 | LMAX Global | 76 | 8.6 | 71 | chưa xác minh | not verified | chưa xác minh | 1:30 (UK/EU retail) | 1 | 2010 | LMAX proprietary web platform, MT4, MT5, FIX API | Truy cập |
| 21 | Spreadex | 76 | 8.1 | 71 | 0.60 | $6.00 | chưa xác minh | 1:30 (UK retail) | 1 | 1999 | Spreadex proprietary web platform, TradingView, Mobile apps | Truy cập |
| 22 | ThinkMarkets | 75 | 8.2 | 73 | chưa xác minh | not verified | không có | 1:30 retail under ASIC/FCA/CySEC; higher under offshore entities | 2 | 2010 | ThinkTrader, MT4, MT5, TradingView | Truy cập |
| 23 | Tickmill | 75 | 8.0 | 70 | 0.10 | $1.00 | $100 | 1:30 for retail clients under FCA/CySEC; higher under the Seychelles entity | 1 | 2014 | MT4, MT5, TradingView, Tickmill Trader | Truy cập |
| 24 | Equiti | 74 | 7.7 | 75 | 1.40 | $14.00 | chưa xác minh | up to 1:2000 (Seychelles entity) | 1 | 2008 | MT4, MT5, Equiti Trader | Truy cập |
| 25 | Dukascopy | 74 | 7.9 | 72 | chưa xác minh | not verified | $100 | 1:30 (EU retail); up to 1:200 (Swiss entity, professional) | 1 | 2004 | JForex (proprietary), MT4, MT5, Web platform, Mobile apps | Truy cập |
| 26 | ActivTrades | 74 | 7.9 | 67 | 0.50 | $5.00 | không có | 1:30 (UK/EU retail) | 1 | 2001 | ActivTrader (proprietary), MT4, MT5, TradingView, Mobile apps | Truy cập |
| 27 | eToro | 73 | 7.7 | 76 | 1.00 | $10.00 | $50 | 1:30 (retail) | 2 | 2007 | eToro Platform, eToro App | Truy cập |
| 28 | FP Markets | 73 | 7.7 | 74 | chưa xác minh | not verified | $100 | chưa xác minh | 1 | 2005 | MT4, MT5, cTrader, TradingView, Iress, Mobile apps | Truy cập |
| 29 | Trade Nation | 73 | 7.7 | 72 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 2 | 2014 | TN Trader, MT4, TradingView | Truy cập |
| 30 | Vantage (Vantage Markets) | 73 | 7.7 | 71 | chưa xác minh | not verified | $50 | up to 1:500 (international entities); 1:30 retail under FCA/ASIC | 2 | 2009 | MT4, MT5, TradingView, Vantage app, ProTrader | Truy cập |
| 31 | Eightcap | 73 | 7.6 | 68 | 0.10 | $1.00 | $100 | 1:30 retail under ASIC/FCA/CySEC; up to 1:500 under offshore entities | 2 | 2009 | MT4, MT5, TradingView | Truy cập |
| 32 | TradeStation Global | 72 | 8.0 | 70 | 1.40 | $14.00 | $1,000 | chưa xác minh | 1 | 2004 | TradeStation Global platform, Interactive Brokers infrastructure | Truy cập |
| 33 | easyMarkets | 71 | 7.6 | 70 | chưa xác minh | not verified | $25 | 1:30 (EU/AU retail) | 1 | 2001 | easyMarkets proprietary web platform, MT4, MT5, TradingView, Mobile apps | Truy cập |
| 34 | GO Markets | 71 | 8.0 | 65 | chưa xác minh | not verified | $200 | 1:30 retail under ASIC/CySEC; higher under offshore entities | 1 | 2006 | MT4, MT5, cTrader, TradingView, GO WebTrader | Truy cập |
| 35 | Exness | 71 | 8.2 | 64 | 0.70 | $7.00 | $10 | up to 1:2000 (offshore) | 1 | 2008 | MT4, MT5, Exness Terminal | Truy cập |
| 36 | IC Markets | 70 | 8.3 | 63 | 0.62 | $6.20 | $200 | 1:30 (retail) / 1:500 (offshore) | 1 | 2007 | MT4, MT5, cTrader | Truy cập |
| 37 | FXCM | 69 | 7.1 | 71 | 1.30 | $13.00 | $50 | 1:30 (UK/EU retail) | 2 | 1999 | Trading Station, MT4, TradingView, Capitalise.ai, Mobile apps | Truy cập |
| 38 | NinjaTrader | 69 | 7.0 | 71 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 1 | 2003 | NinjaTrader Desktop, NinjaTrader Web, NinjaTrader Mobile | Truy cập |
| 39 | HFM (formerly HotForex) | 69 | 7.6 | 65 | chưa xác minh | not verified | không có | up to 1:2000 (offshore entities); 1:30 retail under FCA/CySEC | 1 | 2010 | MT4, MT5, HFM app | Truy cập |
| 40 | XS.com | 69 | 7.7 | 64 | 1.10 | $11.00 | không có | up to 1:2000 | 1 | 2010 | MT4, MT5, XS mobile app | Truy cập |
| 41 | XM | 68 | 7.9 | 65 | 0.80 | $8.00 | $5 | 1:30 (retail) / up to 1:1000 (offshore) | 1 | 2009 | MT4, MT5 | Truy cập |
| 42 | PU Prime | 68 | 7.7 | 65 | 1.30 | $13.00 | chưa xác minh | up to 1:1000 | 1 | 2015 | MT4, MT5, PU Prime App, PU Web Trader | Truy cập |
| 43 | tastyfx | 68 | 8.6 | 59 | 0.80 | $8.00 | không có | 1:50 (US majors, CFTC limit) | 1 | chưa xác minh | tastyfx web platform, MT4, MT5, Mobile apps | Truy cập |
| 44 | Windsor Brokers | 67 | 7.1 | 70 | chưa xác minh | not verified | chưa xác minh | 1:30 (CySEC retail) | 0 | 1988 | MT4, MT5 | Truy cập |
| 45 | TMGM | 67 | 7.8 | 66 | 1.00 | $10.00 | $100 | 1:30 (ASIC retail) / up to 1:1000 advertised on offshore entities | 1 | 2013 | MT4, MT5, IRESS | Truy cập |
| 46 | Admirals (Admiral Markets) | 67 | — | 63 | 0.50 | $5.00 | $100 | 1:30 (UK/EU retail) | 1 | 2001 | MT4, MT5, MetaTrader WebTrader, Admirals proprietary platform, Mobile app | Truy cập |
| 47 | Decode Global | 67 | 7.7 | 61 | 0.90 | $9.00 | $100 | up to 1:2000 | 1 | 2004 | MT4, MT5, DecodeFX App, DecodeFX Web | Truy cập |
| 48 | JustMarkets | 67 | 7.7 | 58 | 0.30 | $3.00 | $10 | 1:30 (CySEC retail) / up to 1:3000 advertised on offshore Standard accounts | 0 | 2012 | MT4, MT5 | Truy cập |
| 49 | Valutrades | 66 | 7.6 | 64 | chưa xác minh | not verified | chưa xác minh | 1:30 (UK retail) | 1 | 2012 | MT4, MT5 | Truy cập |
| 50 | AUS Global | 65 | 7.9 | 61 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 1 | chưa xác minh | MT4, MT5 | Truy cập |
| 51 | Global Prime | 65 | 7.6 | 61 | chưa xác minh | not verified | không có | 1:30 (ASIC retail); higher leverage on the Vanuatu entity | 1 | 2010 | MT4, MT5, cTrader, TradingView | Truy cập |
| 52 | JFD Brokers | 65 | 7.8 | 60 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 0 | 2011 | MT4, MT5 | Truy cập |
| 53 | FXTM (ForexTime) | 65 | 7.5 | 59 | chưa xác minh | not verified | $10 | up to 1:2000 (Mauritius entity); 1:30 retail under FCA/CySEC | 1 | 2011 | MT4, MT5, FXTM Trader app | Truy cập |
| 54 | FBS | 65 | 8.0 | 56 | 0.70 | $7.00 | $5 | up to 1:3000 (Belize entity); 1:30 retail under CySEC | 0 | 2009 | MT4, MT5, FBS Trader app | Truy cập |
| 55 | Century Financial | 64 | 6.8 | 65 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 0 | 1989 | MT5 | Truy cập |
| 56 | iFOREX | 64 | 7.1 | 64 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 0 | 1996 | iFOREX web platform, iFOREX app, MT4 (regional offerings) | Truy cập |
| 57 | Scope Markets | 64 | 7.6 | 61 | chưa xác minh | not verified | chưa xác minh | 1:30 (CySEC retail) | 0 | 2014 | MT4, MT5 | Truy cập |
| 58 | Ultima Markets | 64 | 7.6 | 60 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 1 | 2016 | MT4, MT5 | Truy cập |
| 59 | Fortrade | 63 | 6.4 | 69 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 3 | chưa xác minh | Fortrade web platform, Fortrade desktop platform, Fortrade mobile apps (iOS, Android) | Truy cập |
| 60 | RoboForex | 63 | 7.8 | 56 | chưa xác minh | not verified | $10 | up to 1:2000 (Belize entity); 1:30 retail under CySEC | 0 | 2009 | MT4, MT5, R StocksTrader, RoboForex WebTrader | Truy cập |
| 61 | Taurex | 63 | 7.8 | 56 | chưa xác minh | not verified | không có | up to 1:2000 (Taurex Global Limited, Seychelles, per account table) | 1 | 2017 | MT4, MT5, TradingView | Truy cập |
| 62 | FXOpen | 62 | 7.1 | 60 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 1 | 2005 | MT4, MT5, TickTrader, TradingView | Truy cập |
| 63 | InstaForex | 62 | 7.7 | 58 | chưa xác minh | not verified | $1 | 1:30 (CySEC retail); higher leverage advertised on non-EU InstaForex sites | 0 | 2007 | MT4, MT5 | Truy cập |
| 64 | HYCM | 62 | 7.6 | 58 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 1 | chưa xác minh | HYCM Trader, MT4, MT5, Web Trader | Truy cập |
| 65 | Fusion Markets | 61 | 7.5 | 53 | chưa xác minh | not verified | không có | 1:30 retail under ASIC; up to 1:500 under offshore entities | 1 | 2017 | MT4, MT5, cTrader, TradingView, DupliTrade | Truy cập |
| 66 | BlackBull Markets | 61 | 7.9 | 50 | 0.80 | $8.00 | không có | up to 1:500 | 0 | 2014 | MT4, MT5, cTrader, TradingView, BlackBull CopyTrader | Truy cập |
| 67 | Hantec Markets | 60 | 7.0 | 60 | chưa xác minh | not verified | chưa xác minh | 1:500 (offshore entity, per hmarkets.com) | 2 | chưa xác minh | MT4, MT5 | Truy cập |
| 68 | ATC Brokers | 60 | 7.7 | 55 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 1 | chưa xác minh | MT4, MT5 | Truy cập |
| 69 | Skilling | 59 | 7.5 | 55 | chưa xác minh | not verified | $100 | 1:30 (CySEC retail); up to 1:500 advertised on the Seychelles entity | 0 | 2016 | Skilling Trader, cTrader, MT4 | Truy cập |
| 70 | Blueberry (formerly Blueberry Markets) | 59 | 7.6 | 54 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 1 | chưa xác minh | MT4, MT5, TradingView | Truy cập |
| 71 | KVB Kunlun (KVB) | 59 | 7.6 | 53 | chưa xác minh | not verified | chưa xác minh | Up to 1:100 (PT KVB Futures Indonesia site) | 1 | chưa xác minh | MetaTrader 5, ActsTrade (desktop), KVB Futures App (mobile), KVB Webtrade | Truy cập |
| 72 | Deriv | 59 | 7.2 | 53 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 0 | 1999 | Deriv Trader, Deriv MT5, Deriv cTrader, Deriv X, Deriv Bot | Truy cập |
| 73 | Octa (formerly OctaFX) | 59 | 7.2 | 48 | 0.60 | $6.00 | $25 | up to 1:1000 (offshore entity); 1:30 retail under CySEC | 0 | 2011 | OctaTrader, MT4, MT5 | Truy cập |
| 74 | OneRoyal | 58 | 7.5 | 52 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 1 | chưa xác minh | MT4, MT5 | Truy cập |
| 75 | Eurotrader | 58 | 7.4 | 52 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 0 | 2015 | MT4, MT5 | Truy cập |
| 76 | Charles Schwab Futures and Forex | 57 | 7.1 | 58 | chưa xác minh | not verified | chưa xác minh | 1:50 (US majors, CFTC limit) | 1 | chưa xác minh | thinkorswim desktop, thinkorswim web, thinkorswim mobile | Truy cập |
| 77 | FXCC | 57 | 6.7 | 56 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 0 | 2010 | MT4, MT5 | Truy cập |
| 78 | AAAFx | 57 | 7.0 | 54 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 0 | 2010 | MT4, ZuluTrade, Web trading | Truy cập |
| 79 | Alchemy Markets (Malta) | 57 | 7.4 | 50 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 0 | 2014 | MT4, MT5 | Truy cập |
| 80 | Markets.com | 55 | 7.6 | 48 | chưa xác minh | not verified | $100 | 1:30 (EU retail) | 0 | chưa xác minh | Markets.com proprietary web platform, MT4, MT5, Mobile apps | Truy cập |
| 81 | NAGA | 55 | 7.7 | 46 | chưa xác minh | not verified | chưa xác minh | 1:30 (CySEC retail); higher leverage on the Seychelles entity | 0 | chưa xác minh | NAGA web platform, NAGA iOS, NAGA Android, MetaTrader | Truy cập |
| 82 | INFINOX | 54 | 4.8 | 54 | chưa xác minh | not verified | $50 | up to 1:1000 (global site of INFINOX Limited, Mauritius) | 1 | 2009 | Truy cập | |
| 83 | LiteFinance | 53 | 6.1 | 54 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 0 | 2005 | MT4, MT5, LiteFinance web/mobile platform | Truy cập |
| 84 | ACY Securities | 53 | 6.9 | 50 | chưa xác minh | not verified | chưa xác minh | 1:30 (ASIC entity); up to 1:500 (international entity segment) | 1 | chưa xác minh | MT4, MT5, ACY Trading Platform | Truy cập |
| 85 | Global GT | 52 | 7.4 | 44 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 0 | chưa xác minh | MT4, MT5 | Truy cập |
| 86 | TopFX | 52 | 6.3 | 44 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 0 | chưa xác minh | MT4, cTrader | Truy cập |
| 87 | FXGT.com | 52 | 7.5 | 43 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 0 | chưa xác minh | MT4, MT5 | Truy cập |
| 88 | Land Prime | 51 | — | 49 | 0.90 | $9.00 | $10 | up to 2000:1 | 0 | 2013 | MT4, MT5 | Truy cập |
| 89 | Moneta Markets | 51 | 6.3 | 45 | chưa xác minh | not verified | $50 | up to 1:1000 (offshore entity); 1:30 retail under FCA | 1 | chưa xác minh | MT4, MT5, AppTrader, ProTrader | Truy cập |
| 90 | Libertex | 50 | 6.9 | 44 | chưa xác minh | not verified | $100 | 1:30 (CySEC retail) | 0 | chưa xác minh | Libertex proprietary platform, MT4, MT5 | Truy cập |
| 91 | One Financial Markets | 49 | 4.3 | 57 | chưa xác minh | not verified | chưa xác minh | 1:30 (UK retail) | 1 | 2007 | MT4 | Truy cập |
| 92 | XGLOBAL Markets | 49 | 5.1 | 50 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 0 | 2012 | MT5 | Truy cập |
| 93 | Errante | 49 | 6.1 | 49 | chưa xác minh | not verified | chưa xác minh | 1:30 (CySEC retail) | 0 | 2019 | MT4, MT5 | Truy cập |
| 94 | Purple Trading | 49 | 6.0 | 48 | chưa xác minh | not verified | chưa xác minh | 1:30 (EU retail) | 0 | 2015 | MT4, cTrader | Truy cập |
| 95 | IronFX | 49 | 6.7 | 42 | chưa xác minh | not verified | $100 | 1:30 (FCA/CySEC retail); higher leverage advertised on non-EU entities | 1 | chưa xác minh | MT4, MT5 | Truy cập |
| 96 | VT Markets | 48 | 6.5 | 43 | chưa xác minh | not verified | chưa xác minh | 1:30 (ASIC retail) / higher leverage advertised on offshore entities | 1 | chưa xác minh | MT4, MT5, VT Markets web/mobile app | Truy cập |
| 97 | T4Trade | 46 | 7.4 | 34 | chưa xác minh | not verified | chưa xác minh | up to 1:1000 (Seychelles entity) | 0 | chưa xác minh | Truy cập | |
| 98 | D Prime (formerly Doo Prime) | 45 | — | 64 | chưa xác minh | not verified | $100 | up to 1:1000 (offshore entities) | 3 | 2014 | MT4, MT5, TradingView, Doo Prime InTrade | Truy cập |
| 99 | Khwezi Trade | 45 | 4.7 | 52 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 0 | 2013 | MT5 | Truy cập |
| 100 | Zero Markets | 45 | 4.1 | 47 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 1 | chưa xác minh | MT4, MT5 | Truy cập |
| 101 | M4Markets | 45 | 6.1 | 43 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 0 | chưa xác minh | MT4, MT5 | Truy cập |
| 102 | TIOmarkets | 44 | 5.6 | 46 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 1 | 2019 | MT4, MT5 | Truy cập |
| 103 | CPT Markets | 43 | 5.3 | 42 | chưa xác minh | not verified | chưa xác minh | 1:30 (UK retail) | 1 | chưa xác minh | MT4, MT5 | Truy cập |
| 104 | DeltaStock | 43 | 6.2 | 40 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 0 | chưa xác minh | Delta Trading (desktop/web), Delta Trading Mobile, MetaTrader 4, MetaTrader 5 | Truy cập |
| 105 | IQ Option | 42 | 5.9 | 34 | chưa xác minh | not verified | chưa xác minh | 1:30 (EEA retail) | 0 | 2013 | IQ Option proprietary web platform, Mobile apps, Desktop app | Truy cập |
| 106 | AETOS Capital Group | 41 | — | 59 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 1 | 2007 | MT4, MT5 | Truy cập |
| 107 | Alpari | 41 | — | 58 | chưa xác minh | not verified | $30 | up to 1:3000 (ECN/Pro ECN accounts); Micro up to 1:500; Standard up to 1:1000 | 0 | 1998 | MT4, MT5 | Truy cập |
| 108 | Xtrade | 41 | 5.7 | 37 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 0 | chưa xác minh | Web platform, TradingView integration | Truy cập |
| 109 | City Credit Capital | 39 | — | 56 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 0 | 2001 | Truy cập | |
| 110 | AMarkets | 38 | — | 54 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 0 | 2007 | MT4, MT5 | Truy cập |
| 111 | STARTRADER | 38 | — | 54 | chưa xác minh | not verified | chưa xác minh | up to 1:1000 | 1 | 2019 | MT4, MT5, WebTrader, App | Truy cập |
| 112 | FXDD | 38 | — | 54 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 0 | 2003 | MT4, MT5 | Truy cập |
| 113 | Weltrade | 38 | 6.3 | 28 | chưa xác minh | not verified | $10 | up to 1:1000 advertised on MT4 accounts | 0 | chưa xác minh | MT4, MT5 | Truy cập |
| 114 | Markets4you (formerly Forex4you) | 37 | — | 53 | chưa xác minh | not verified | không có | from 1:10 to 1:4000 (BVI entity); tiered by account equity down to 1:100 | 0 | 2007 | MT4, MT5 | Truy cập |
| 115 | Grand Capital | 37 | — | 53 | chưa xác minh | not verified | $10 | up to 1:3000 | 0 | 2006 | MT4, MT5 | Truy cập |
| 116 | Fondex | 37 | 4.4 | 36 | chưa xác minh | not verified | chưa xác minh | 1:30 (CySEC retail) | 0 | chưa xác minh | cTrader | Truy cập |
| 117 | Orbex | 36 | — | 52 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 0 | 2011 | MT4, MT5 | Truy cập |
| 118 | ADSS | 36 | — | 51 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 0 | 2011 | ADSS Platform, MT4, MT5 | Truy cập |
| 119 | Traders Trust | 36 | — | 51 | chưa xác minh | not verified | $50 | 1:3000 (dynamic, offshore entity) | 0 | 2009 | MT4, MT5 | Truy cập |
| 120 | FXGM | 36 | 4.7 | 37 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 0 | 2011 | PROfit, MT4 | Truy cập |
| 121 | FXPIG | 36 | 6.2 | 26 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 0 | chưa xác minh | MT4, cTrader, FIX API | Truy cập |
| 122 | Key To Markets | 35 | — | 50 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 0 | 2010 | MT4, MT5 | Truy cập |
| 123 | UFX | 34 | — | 49 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 0 | 2010 | UFX web platform, MT5 (historical) | Truy cập |
| 124 | Milton Markets | 33 | — | 47 | chưa xác minh | not verified | chưa xác minh | chưa xác minh | 0 | 2016 | MT4, MT5 | Truy cập |
| 125 | Exclusive Markets | 33 | — | 39 | 1.60 | $16.00 | chưa xác minh | up to 1:4000 | 0 | chưa xác minh | MT4, MT5 | Truy cập |
| 126 | Trive Financial | 31 | — | 45 | chưa xác minh | not verified | chưa xác minh | 1:30 (EU retail) | 0 | chưa xác minh | MT4, MT5 | Truy cập |
