- Inicio
- Comparar
2026 edición · 141 brókers
Comparar brókers en paralelo
Una tabla, cada bróker en la revisión anual, cada cifra obtenida de nuestras pruebas o del registro público de un regulador. El orden natural usa la puntuación con valor: 70% factores de confianza y 30% evidencia de costos verificada; una ubicación destacada etiquetada por separado no es un resultado de puntuación.
Comparación destacada
Desplácese horizontalmente para ver la fila completa.
| # | Bróker | Puntuación con valor | General | Confianza | EUR/USD | Costo /lote | Dep. mín. | Apalancamiento máximo | T1 | Fundado | Plataformas | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OANDA | 94 | 8.6 | 98 | 1.00 | $10.00 | ninguno | 1:50 (US) / 1:30 (UK retail) | 5 | 1996 | MT4, MT5, OANDA Trade, TradingView | Visitar |
| 2 | IUX (IUX Markets)IUX (IUX Markets)Socio destacado | 66 | 8.1 | 56 | 0.90 | $9.00 | $200 | up to 1:3000 (offshore entities; Raw and Pro accounts) | 1 | 2016 | MT5, IUX web platform, IUX mobile app | Visitar |
| 3 | Interactive Brokers | 93 | 9.0 | 94 | no verificado | not verified | ninguno | 1:30 (UK/EU retail); 1:50 (US majors) | 4 | 1978 | Trader Workstation (TWS), IBKR Desktop, Client Portal, IBKR Mobile, API/FIX | Visitar |
| 4 | Saxo Bank | 91 | 8.6 | 95 | 0.90 | $9.00 | ninguno | 1:30 (UK/EU retail) | 6 | 1992 | SaxoTraderGO, SaxoTraderPRO, SaxoInvestor, Mobile apps | Visitar |
| 5 | FOREX.com | 91 | 8.8 | 93 | 1.00 | $10.00 | $100 | 1:50 (US) / 1:30 (UK retail) | 4 | 2001 | MT4, MT5, TradingView, Web Trader | Visitar |
| 6 | IG Group | 91 | 8.7 | 93 | 0.60 | $6.00 | ninguno | 1:30 (UK/EU retail) | 7 | 1974 | Proprietary web platform, MT4, ProRealTime, L2 Dealer, Mobile apps | Visitar |
| 7 | Pepperstone | 88 | 9.0 | 87 | 0.60 | $6.00 | ninguno | 1:30 (retail, EU/UK) | 3 | 2010 | MT4, MT5, cTrader, TradingView | Visitar |
| 8 | CMC Markets | 86 | 8.7 | 89 | 0.50 | $5.00 | ninguno | 1:30 (UK/EU retail) | 3 | 1989 | Next Generation (proprietary web), MT4, TradingView (selected regions), Mobile apps | Visitar |
| 9 | Trading 212 | 84 | 8.2 | 86 | no verificado | not verified | $1 | 1:30 (UK/EU retail) | 3 | 2004 | Trading 212 proprietary web platform, Mobile apps | Visitar |
| 10 | City Index | 84 | 8.7 | 83 | 0.50 | $5.00 | $100 | 1:30 (UK retail) | 2 | 1983 | City Index Web Trader, MT4, TradingView, AT Pro, Mobile apps | Visitar |
| 11 | Plus500 | 82 | 8.4 | 82 | 0.60 | $6.00 | $100 | 1:30 (retail) | 2 | 2008 | Plus500 WebTrader, Plus500 App | Visitar |
| 12 | AvaTrade | 81 | 8.3 | 82 | 0.90 | $9.00 | $100 | 1:30 (retail) / up to 1:400 (offshore) | 2 | 2006 | MT4, MT5, AvaTradeGO, WebTrader | Visitar |
| 13 | FxPro | 81 | 8.9 | 78 | 0.90 | $9.00 | $100 | 1:30 (retail) / up to 1:500 (offshore) | 1 | 2006 | MT4, MT5, cTrader, FxPro Edge | Visitar |
| 14 | XTB | 79 | 8.1 | 76 | 0.50 | $5.00 | ninguno | 1:30 (UK/EU retail) | 1 | 2002 | xStation 5 (proprietary web/desktop), xStation Mobile | Visitar |
| 15 | Fineco Bank | 78 | 7.1 | 88 | no verificado | not verified | no verificado | no verificado | 3 | 1999 | Fineco Web/App platform, PowerDesk | Visitar |
| 16 | ATFX | 78 | 7.8 | 78 | 0.80 | $8.00 | $100 | 1:30 retail under FCA/ASIC/CySEC; higher under offshore entities | 3 | 2017 | MT4, MT5, ATFX app | Visitar |
| 17 | Capital.com | 78 | 8.0 | 75 | 0.60 | $6.00 | $20 | 1:30 (UK/EU retail) | 2 | 2016 | Capital.com proprietary web platform, MT4 (selected entities), TradingView, Mobile apps | Visitar |
| 18 | Swissquote | 77 | 7.9 | 82 | 1.70 | $17.00 | $1,000 | 1:30 (UK/EU retail); up to 1:100 (Swiss entity) | 2 | 1996 | MT4, MT5, CFXD/Advanced Trader, Swissquote web and mobile | Visitar |
| 19 | Axi | 76 | 7.9 | 72 | 0.70 | $7.00 | ninguno | 1:30 retail under FCA/ASIC; higher under international entities | 2 | 2007 | MT4, MT5, Axi app, TradingView | Visitar |
| 20 | LMAX Global | 76 | 8.6 | 71 | no verificado | not verified | no verificado | 1:30 (UK/EU retail) | 1 | 2010 | LMAX proprietary web platform, MT4, MT5, FIX API | Visitar |
| 21 | Spreadex | 76 | 8.1 | 71 | 0.60 | $6.00 | no verificado | 1:30 (UK retail) | 1 | 1999 | Spreadex proprietary web platform, TradingView, Mobile apps | Visitar |
| 22 | ThinkMarkets | 75 | 8.2 | 73 | no verificado | not verified | ninguno | 1:30 retail under ASIC/FCA/CySEC; higher under offshore entities | 2 | 2010 | ThinkTrader, MT4, MT5, TradingView | Visitar |
| 23 | Tickmill | 75 | 8.0 | 70 | 0.10 | $1.00 | $100 | 1:30 for retail clients under FCA/CySEC; higher under the Seychelles entity | 1 | 2014 | MT4, MT5, TradingView, Tickmill Trader | Visitar |
| 24 | Equiti | 74 | 7.7 | 75 | 1.40 | $14.00 | no verificado | up to 1:2000 (Seychelles entity) | 1 | 2008 | MT4, MT5, Equiti Trader | Visitar |
| 25 | Dukascopy | 74 | 7.9 | 72 | no verificado | not verified | $100 | 1:30 (EU retail); up to 1:200 (Swiss entity, professional) | 1 | 2004 | JForex (proprietary), MT4, MT5, Web platform, Mobile apps | Visitar |
| 26 | ActivTrades | 74 | 7.9 | 67 | 0.50 | $5.00 | ninguno | 1:30 (UK/EU retail) | 1 | 2001 | ActivTrader (proprietary), MT4, MT5, TradingView, Mobile apps | Visitar |
| 27 | eToro | 73 | 7.7 | 76 | 1.00 | $10.00 | $50 | 1:30 (retail) | 2 | 2007 | eToro Platform, eToro App | Visitar |
| 28 | FP Markets | 73 | 7.7 | 74 | no verificado | not verified | $100 | no verificado | 1 | 2005 | MT4, MT5, cTrader, TradingView, Iress, Mobile apps | Visitar |
| 29 | Trade Nation | 73 | 7.7 | 72 | no verificado | not verified | no verificado | no verificado | 2 | 2014 | TN Trader, MT4, TradingView | Visitar |
| 30 | Vantage (Vantage Markets) | 73 | 7.7 | 71 | no verificado | not verified | $50 | up to 1:500 (international entities); 1:30 retail under FCA/ASIC | 2 | 2009 | MT4, MT5, TradingView, Vantage app, ProTrader | Visitar |
| 31 | Eightcap | 73 | 7.6 | 68 | 0.10 | $1.00 | $100 | 1:30 retail under ASIC/FCA/CySEC; up to 1:500 under offshore entities | 2 | 2009 | MT4, MT5, TradingView | Visitar |
| 32 | TradeStation Global | 72 | 8.0 | 70 | 1.40 | $14.00 | $1,000 | no verificado | 1 | 2004 | TradeStation Global platform, Interactive Brokers infrastructure | Visitar |
| 33 | easyMarkets | 71 | 7.6 | 70 | no verificado | not verified | $25 | 1:30 (EU/AU retail) | 1 | 2001 | easyMarkets proprietary web platform, MT4, MT5, TradingView, Mobile apps | Visitar |
| 34 | GO Markets | 71 | 8.0 | 65 | no verificado | not verified | $200 | 1:30 retail under ASIC/CySEC; higher under offshore entities | 1 | 2006 | MT4, MT5, cTrader, TradingView, GO WebTrader | Visitar |
| 35 | Exness | 71 | 8.2 | 64 | 0.70 | $7.00 | $10 | up to 1:2000 (offshore) | 1 | 2008 | MT4, MT5, Exness Terminal | Visitar |
| 36 | IC Markets | 70 | 8.3 | 63 | 0.62 | $6.20 | $200 | 1:30 (retail) / 1:500 (offshore) | 1 | 2007 | MT4, MT5, cTrader | Visitar |
| 37 | FXCM | 69 | 7.1 | 71 | 1.30 | $13.00 | $50 | 1:30 (UK/EU retail) | 2 | 1999 | Trading Station, MT4, TradingView, Capitalise.ai, Mobile apps | Visitar |
| 38 | NinjaTrader | 69 | 7.0 | 71 | no verificado | not verified | no verificado | no verificado | 1 | 2003 | NinjaTrader Desktop, NinjaTrader Web, NinjaTrader Mobile | Visitar |
| 39 | HFM (formerly HotForex) | 69 | 7.6 | 65 | no verificado | not verified | ninguno | up to 1:2000 (offshore entities); 1:30 retail under FCA/CySEC | 1 | 2010 | MT4, MT5, HFM app | Visitar |
| 40 | XS.com | 69 | 7.7 | 64 | 1.10 | $11.00 | ninguno | up to 1:2000 | 1 | 2010 | MT4, MT5, XS mobile app | Visitar |
| 41 | XM | 68 | 7.9 | 65 | 0.80 | $8.00 | $5 | 1:30 (retail) / up to 1:1000 (offshore) | 1 | 2009 | MT4, MT5 | Visitar |
| 42 | PU Prime | 68 | 7.7 | 65 | 1.30 | $13.00 | no verificado | up to 1:1000 | 1 | 2015 | MT4, MT5, PU Prime App, PU Web Trader | Visitar |
| 43 | tastyfx | 68 | 8.6 | 59 | 0.80 | $8.00 | ninguno | 1:50 (US majors, CFTC limit) | 1 | no verificado | tastyfx web platform, MT4, MT5, Mobile apps | Visitar |
| 44 | Windsor Brokers | 67 | 7.1 | 70 | no verificado | not verified | no verificado | 1:30 (CySEC retail) | 0 | 1988 | MT4, MT5 | Visitar |
| 45 | TMGM | 67 | 7.8 | 66 | 1.00 | $10.00 | $100 | 1:30 (ASIC retail) / up to 1:1000 advertised on offshore entities | 1 | 2013 | MT4, MT5, IRESS | Visitar |
| 46 | Admirals (Admiral Markets) | 67 | — | 63 | 0.50 | $5.00 | $100 | 1:30 (UK/EU retail) | 1 | 2001 | MT4, MT5, MetaTrader WebTrader, Admirals proprietary platform, Mobile app | Visitar |
| 47 | Decode Global | 67 | 7.7 | 61 | 0.90 | $9.00 | $100 | up to 1:2000 | 1 | 2004 | MT4, MT5, DecodeFX App, DecodeFX Web | Visitar |
| 48 | JustMarkets | 67 | 7.7 | 58 | 0.30 | $3.00 | $10 | 1:30 (CySEC retail) / up to 1:3000 advertised on offshore Standard accounts | 0 | 2012 | MT4, MT5 | Visitar |
| 49 | Valutrades | 66 | 7.6 | 64 | no verificado | not verified | no verificado | 1:30 (UK retail) | 1 | 2012 | MT4, MT5 | Visitar |
| 50 | AUS Global | 65 | 7.9 | 61 | no verificado | not verified | no verificado | no verificado | 1 | no verificado | MT4, MT5 | Visitar |
| 51 | Global Prime | 65 | 7.6 | 61 | no verificado | not verified | ninguno | 1:30 (ASIC retail); higher leverage on the Vanuatu entity | 1 | 2010 | MT4, MT5, cTrader, TradingView | Visitar |
| 52 | JFD Brokers | 65 | 7.8 | 60 | no verificado | not verified | no verificado | no verificado | 0 | 2011 | MT4, MT5 | Visitar |
| 53 | FXTM (ForexTime) | 65 | 7.5 | 59 | no verificado | not verified | $10 | up to 1:2000 (Mauritius entity); 1:30 retail under FCA/CySEC | 1 | 2011 | MT4, MT5, FXTM Trader app | Visitar |
| 54 | FBS | 65 | 8.0 | 56 | 0.70 | $7.00 | $5 | up to 1:3000 (Belize entity); 1:30 retail under CySEC | 0 | 2009 | MT4, MT5, FBS Trader app | Visitar |
| 55 | Century Financial | 64 | 6.8 | 65 | no verificado | not verified | no verificado | no verificado | 0 | 1989 | MT5 | Visitar |
| 56 | iFOREX | 64 | 7.1 | 64 | no verificado | not verified | no verificado | no verificado | 0 | 1996 | iFOREX web platform, iFOREX app, MT4 (regional offerings) | Visitar |
| 57 | Scope Markets | 64 | 7.6 | 61 | no verificado | not verified | no verificado | 1:30 (CySEC retail) | 0 | 2014 | MT4, MT5 | Visitar |
| 58 | Ultima Markets | 64 | 7.6 | 60 | no verificado | not verified | no verificado | no verificado | 1 | 2016 | MT4, MT5 | Visitar |
| 59 | Fortrade | 63 | 6.4 | 69 | no verificado | not verified | no verificado | no verificado | 3 | no verificado | Fortrade web platform, Fortrade desktop platform, Fortrade mobile apps (iOS, Android) | Visitar |
| 60 | RoboForex | 63 | 7.8 | 56 | no verificado | not verified | $10 | up to 1:2000 (Belize entity); 1:30 retail under CySEC | 0 | 2009 | MT4, MT5, R StocksTrader, RoboForex WebTrader | Visitar |
| 61 | Taurex | 63 | 7.8 | 56 | no verificado | not verified | ninguno | up to 1:2000 (Taurex Global Limited, Seychelles, per account table) | 1 | 2017 | MT4, MT5, TradingView | Visitar |
| 62 | FXOpen | 62 | 7.1 | 60 | no verificado | not verified | no verificado | no verificado | 1 | 2005 | MT4, MT5, TickTrader, TradingView | Visitar |
| 63 | InstaForex | 62 | 7.7 | 58 | no verificado | not verified | $1 | 1:30 (CySEC retail); higher leverage advertised on non-EU InstaForex sites | 0 | 2007 | MT4, MT5 | Visitar |
| 64 | HYCM | 62 | 7.6 | 58 | no verificado | not verified | no verificado | no verificado | 1 | no verificado | HYCM Trader, MT4, MT5, Web Trader | Visitar |
| 65 | Fusion Markets | 61 | 7.5 | 53 | no verificado | not verified | ninguno | 1:30 retail under ASIC; up to 1:500 under offshore entities | 1 | 2017 | MT4, MT5, cTrader, TradingView, DupliTrade | Visitar |
| 66 | BlackBull Markets | 61 | 7.9 | 50 | 0.80 | $8.00 | ninguno | up to 1:500 | 0 | 2014 | MT4, MT5, cTrader, TradingView, BlackBull CopyTrader | Visitar |
| 67 | Hantec Markets | 60 | 7.0 | 60 | no verificado | not verified | no verificado | 1:500 (offshore entity, per hmarkets.com) | 2 | no verificado | MT4, MT5 | Visitar |
| 68 | ATC Brokers | 60 | 7.7 | 55 | no verificado | not verified | no verificado | no verificado | 1 | no verificado | MT4, MT5 | Visitar |
| 69 | Skilling | 59 | 7.5 | 55 | no verificado | not verified | $100 | 1:30 (CySEC retail); up to 1:500 advertised on the Seychelles entity | 0 | 2016 | Skilling Trader, cTrader, MT4 | Visitar |
| 70 | Blueberry (formerly Blueberry Markets) | 59 | 7.6 | 54 | no verificado | not verified | no verificado | no verificado | 1 | no verificado | MT4, MT5, TradingView | Visitar |
| 71 | KVB Kunlun (KVB) | 59 | 7.6 | 53 | no verificado | not verified | no verificado | Up to 1:100 (PT KVB Futures Indonesia site) | 1 | no verificado | MetaTrader 5, ActsTrade (desktop), KVB Futures App (mobile), KVB Webtrade | Visitar |
| 72 | Deriv | 59 | 7.2 | 53 | no verificado | not verified | no verificado | no verificado | 0 | 1999 | Deriv Trader, Deriv MT5, Deriv cTrader, Deriv X, Deriv Bot | Visitar |
| 73 | Octa (formerly OctaFX) | 59 | 7.2 | 48 | 0.60 | $6.00 | $25 | up to 1:1000 (offshore entity); 1:30 retail under CySEC | 0 | 2011 | OctaTrader, MT4, MT5 | Visitar |
| 74 | OneRoyal | 58 | 7.5 | 52 | no verificado | not verified | no verificado | no verificado | 1 | no verificado | MT4, MT5 | Visitar |
| 75 | Eurotrader | 58 | 7.4 | 52 | no verificado | not verified | no verificado | no verificado | 0 | 2015 | MT4, MT5 | Visitar |
| 76 | Charles Schwab Futures and Forex | 57 | 7.1 | 58 | no verificado | not verified | no verificado | 1:50 (US majors, CFTC limit) | 1 | no verificado | thinkorswim desktop, thinkorswim web, thinkorswim mobile | Visitar |
| 77 | FXCC | 57 | 6.7 | 56 | no verificado | not verified | no verificado | no verificado | 0 | 2010 | MT4, MT5 | Visitar |
| 78 | AAAFx | 57 | 7.0 | 54 | no verificado | not verified | no verificado | no verificado | 0 | 2010 | MT4, ZuluTrade, Web trading | Visitar |
| 79 | Alchemy Markets (Malta) | 57 | 7.4 | 50 | no verificado | not verified | no verificado | no verificado | 0 | 2014 | MT4, MT5 | Visitar |
| 80 | Markets.com | 55 | 7.6 | 48 | no verificado | not verified | $100 | 1:30 (EU retail) | 0 | no verificado | Markets.com proprietary web platform, MT4, MT5, Mobile apps | Visitar |
| 81 | NAGA | 55 | 7.7 | 46 | no verificado | not verified | no verificado | 1:30 (CySEC retail); higher leverage on the Seychelles entity | 0 | no verificado | NAGA web platform, NAGA iOS, NAGA Android, MetaTrader | Visitar |
| 82 | INFINOX | 54 | 4.8 | 54 | no verificado | not verified | $50 | up to 1:1000 (global site of INFINOX Limited, Mauritius) | 1 | 2009 | Visitar | |
| 83 | LiteFinance | 53 | 6.1 | 54 | no verificado | not verified | no verificado | no verificado | 0 | 2005 | MT4, MT5, LiteFinance web/mobile platform | Visitar |
| 84 | ACY Securities | 53 | 6.9 | 50 | no verificado | not verified | no verificado | 1:30 (ASIC entity); up to 1:500 (international entity segment) | 1 | no verificado | MT4, MT5, ACY Trading Platform | Visitar |
| 85 | Global GT | 52 | 7.4 | 44 | no verificado | not verified | no verificado | no verificado | 0 | no verificado | MT4, MT5 | Visitar |
| 86 | TopFX | 52 | 6.3 | 44 | no verificado | not verified | no verificado | no verificado | 0 | no verificado | MT4, cTrader | Visitar |
| 87 | FXGT.com | 52 | 7.5 | 43 | no verificado | not verified | no verificado | no verificado | 0 | no verificado | MT4, MT5 | Visitar |
| 88 | Land Prime | 51 | — | 49 | 0.90 | $9.00 | $10 | up to 2000:1 | 0 | 2013 | MT4, MT5 | Visitar |
| 89 | Moneta Markets | 51 | 6.3 | 45 | no verificado | not verified | $50 | up to 1:1000 (offshore entity); 1:30 retail under FCA | 1 | no verificado | MT4, MT5, AppTrader, ProTrader | Visitar |
| 90 | Libertex | 50 | 6.9 | 44 | no verificado | not verified | $100 | 1:30 (CySEC retail) | 0 | no verificado | Libertex proprietary platform, MT4, MT5 | Visitar |
| 91 | One Financial Markets | 49 | 4.3 | 57 | no verificado | not verified | no verificado | 1:30 (UK retail) | 1 | 2007 | MT4 | Visitar |
| 92 | XGLOBAL Markets | 49 | 5.1 | 50 | no verificado | not verified | no verificado | no verificado | 0 | 2012 | MT5 | Visitar |
| 93 | Errante | 49 | 6.1 | 49 | no verificado | not verified | no verificado | 1:30 (CySEC retail) | 0 | 2019 | MT4, MT5 | Visitar |
| 94 | Purple Trading | 49 | 6.0 | 48 | no verificado | not verified | no verificado | 1:30 (EU retail) | 0 | 2015 | MT4, cTrader | Visitar |
| 95 | IronFX | 49 | 6.7 | 42 | no verificado | not verified | $100 | 1:30 (FCA/CySEC retail); higher leverage advertised on non-EU entities | 1 | no verificado | MT4, MT5 | Visitar |
| 96 | VT Markets | 48 | 6.5 | 43 | no verificado | not verified | no verificado | 1:30 (ASIC retail) / higher leverage advertised on offshore entities | 1 | no verificado | MT4, MT5, VT Markets web/mobile app | Visitar |
| 97 | T4Trade | 46 | 7.4 | 34 | no verificado | not verified | no verificado | up to 1:1000 (Seychelles entity) | 0 | no verificado | Visitar | |
| 98 | D Prime (formerly Doo Prime) | 45 | — | 64 | no verificado | not verified | $100 | up to 1:1000 (offshore entities) | 3 | 2014 | MT4, MT5, TradingView, Doo Prime InTrade | Visitar |
| 99 | Khwezi Trade | 45 | 4.7 | 52 | no verificado | not verified | no verificado | no verificado | 0 | 2013 | MT5 | Visitar |
| 100 | Zero Markets | 45 | 4.1 | 47 | no verificado | not verified | no verificado | no verificado | 1 | no verificado | MT4, MT5 | Visitar |
| 101 | M4Markets | 45 | 6.1 | 43 | no verificado | not verified | no verificado | no verificado | 0 | no verificado | MT4, MT5 | Visitar |
| 102 | TIOmarkets | 44 | 5.6 | 46 | no verificado | not verified | no verificado | no verificado | 1 | 2019 | MT4, MT5 | Visitar |
| 103 | CPT Markets | 43 | 5.3 | 42 | no verificado | not verified | no verificado | 1:30 (UK retail) | 1 | no verificado | MT4, MT5 | Visitar |
| 104 | DeltaStock | 43 | 6.2 | 40 | no verificado | not verified | no verificado | no verificado | 0 | no verificado | Delta Trading (desktop/web), Delta Trading Mobile, MetaTrader 4, MetaTrader 5 | Visitar |
| 105 | IQ Option | 42 | 5.9 | 34 | no verificado | not verified | no verificado | 1:30 (EEA retail) | 0 | 2013 | IQ Option proprietary web platform, Mobile apps, Desktop app | Visitar |
| 106 | AETOS Capital Group | 41 | — | 59 | no verificado | not verified | no verificado | no verificado | 1 | 2007 | MT4, MT5 | Visitar |
| 107 | Alpari | 41 | — | 58 | no verificado | not verified | $30 | up to 1:3000 (ECN/Pro ECN accounts); Micro up to 1:500; Standard up to 1:1000 | 0 | 1998 | MT4, MT5 | Visitar |
| 108 | Xtrade | 41 | 5.7 | 37 | no verificado | not verified | no verificado | no verificado | 0 | no verificado | Web platform, TradingView integration | Visitar |
| 109 | City Credit Capital | 39 | — | 56 | no verificado | not verified | no verificado | no verificado | 0 | 2001 | Visitar | |
| 110 | AMarkets | 38 | — | 54 | no verificado | not verified | no verificado | no verificado | 0 | 2007 | MT4, MT5 | Visitar |
| 111 | STARTRADER | 38 | — | 54 | no verificado | not verified | no verificado | up to 1:1000 | 1 | 2019 | MT4, MT5, WebTrader, App | Visitar |
| 112 | FXDD | 38 | — | 54 | no verificado | not verified | no verificado | no verificado | 0 | 2003 | MT4, MT5 | Visitar |
| 113 | Weltrade | 38 | 6.3 | 28 | no verificado | not verified | $10 | up to 1:1000 advertised on MT4 accounts | 0 | no verificado | MT4, MT5 | Visitar |
| 114 | Markets4you (formerly Forex4you) | 37 | — | 53 | no verificado | not verified | ninguno | from 1:10 to 1:4000 (BVI entity); tiered by account equity down to 1:100 | 0 | 2007 | MT4, MT5 | Visitar |
| 115 | Grand Capital | 37 | — | 53 | no verificado | not verified | $10 | up to 1:3000 | 0 | 2006 | MT4, MT5 | Visitar |
| 116 | Fondex | 37 | 4.4 | 36 | no verificado | not verified | no verificado | 1:30 (CySEC retail) | 0 | no verificado | cTrader | Visitar |
| 117 | Orbex | 36 | — | 52 | no verificado | not verified | no verificado | no verificado | 0 | 2011 | MT4, MT5 | Visitar |
| 118 | ADSS | 36 | — | 51 | no verificado | not verified | no verificado | no verificado | 0 | 2011 | ADSS Platform, MT4, MT5 | Visitar |
| 119 | Traders Trust | 36 | — | 51 | no verificado | not verified | $50 | 1:3000 (dynamic, offshore entity) | 0 | 2009 | MT4, MT5 | Visitar |
| 120 | FXGM | 36 | 4.7 | 37 | no verificado | not verified | no verificado | no verificado | 0 | 2011 | PROfit, MT4 | Visitar |
| 121 | FXPIG | 36 | 6.2 | 26 | no verificado | not verified | no verificado | no verificado | 0 | no verificado | MT4, cTrader, FIX API | Visitar |
| 122 | Key To Markets | 35 | — | 50 | no verificado | not verified | no verificado | no verificado | 0 | 2010 | MT4, MT5 | Visitar |
| 123 | UFX | 34 | — | 49 | no verificado | not verified | no verificado | no verificado | 0 | 2010 | UFX web platform, MT5 (historical) | Visitar |
| 124 | Milton Markets | 33 | — | 47 | no verificado | not verified | no verificado | no verificado | 0 | 2016 | MT4, MT5 | Visitar |
| 125 | Exclusive Markets | 33 | — | 39 | 1.60 | $16.00 | no verificado | up to 1:4000 | 0 | no verificado | MT4, MT5 | Visitar |
| 126 | Trive Financial | 31 | — | 45 | no verificado | not verified | no verificado | 1:30 (EU retail) | 0 | no verificado | MT4, MT5 | Visitar |
| 127 | Sway Markets | 30 | — | 43 | no verificado | not verified | $10 | up to 1:500 | 0 | 2021 | MT4, MT5 | Visitar |
| 128 | ThreeTrader | 30 | — | 43 | no verificado | not verified | $100 | up to 1:1000 | 0 | 2021 | MT4, MT5 | Visitar |
| 129 | FXPrimus | 29 | — | 42 | no verificado | not verified | $15 | 1:30 (CySEC retail) | 0 | no verificado | MT4, MT5, WebTrader | Visitar |
| 130 | Trade.com | 29 | — | 42 | no verificado | not verified | no verificado | no verificado | 0 | no verificado | Visitar | |
| 131 | NordFX | 29 | — | 41 | no verificado | not verified | no verificado | up to 1:1000 advertised | 0 | no verificado | MT4, MT5 | Visitar |
| 132 | TitanFX | 29 | — | 41 | no verificado | not verified | no verificado | no verificado | 0 | no verificado | MT4, MT5 | Visitar |
| 133 | GKFX / GKEurope | 29 | — | 41 | no verificado | not verified | no verificado | no verificado | 0 | no verificado | Visitar | |
| 134 | Axiory | 28 | — | 40 | no verificado | not verified | $10 | 1:2000 (offshore entity) | 0 | no verificado | MT4, MT5, cTrader | Visitar |
| 135 | FreshForex | 27 | — | 39 | no verificado | not verified | no verificado | no verificado | 0 | no verificado | MT4, MT5 | Visitar |
| 136 | Gulf Brokers | 27 | — | 39 | no verificado | not verified | $1,000 | up to 1:500 | 0 | no verificado | MT5 | Visitar |
| 137 | Squared Financial | 27 | — | 39 | no verificado | not verified | ninguno | 1:30 (CySEC retail) | 0 | no verificado | MT4, MT5 | Visitar |
